Past Commanders
YEARS | NAMES | YEARS | NAMES |
---|---|---|---|
1945 - 1946 | Carrol K. Fetzer * | 1989 - 1991 | John L. Seipp * |
1946 - 1948 | E. Guy Jewell * | 1991 -1992 | Danny Kessell |
1948 - 1949 | L. Luther Burke * | 1993 - 1995 | Robert E. Ray * |
1949 - 1951 | H. Roobert Cline * | 1995 - 1999 | Bernard L. Moxley, Sr. |
1951 - 1953 | Albert G. Somers * | 1999 - 2000 | Marvin E. Meyers * |
1953 - 1954 | Henry H. Woodfield * | 2000 - 2002 | George H. Bolling * |
1954 - 1955 | Norman Murray * | 2002 - 2003 | William A. Raab |
1955 - 1956 | Paige T. Mediary * | 2003 - 2005 | Jack J. Talamo * |
1956 - 1957 | Roscoe L. Pearce * | 2005 - 2006 | Frank Carpenter * |
1957 - 1958 | A. Wilson Smith * | 2006 - 2008 | Robert E. Ray * |
1958 - 1960 | R. Darrington Riggs * | 2008 - 2009 | Jack J. Talamo * |
1960 - 1961 | Charles O. Tschiffely * | 2009 - 2011 | Buzz Burroughs |
1961 - 1962 | Franci Leizear * | 2011 - 2013 | Sam Baughman |
1962 - 1963 | S. Martin Speck * | 2013 - 2014 | Tony DeShiro |
1963 - 1964 | Charles O. Tschiffely * | 2014 - 2016 | Kevin M. Mook |
1964 - 1965 | Donald Leweck * | 2017 - 2018 | William S. Cole |
1965 - 1966 | R. Darrington Riggs * | 2018 - 2019 | David F. Clemmer |
1966 - 1968 | Joseph F. Schram * | 2019 - 2022 | Frederick D. Mitchell |
1969 - 1972 | L. Luther Burke * | 2022 - 2024 | Steve Monteiro |
1972 - 1973 | Nathan M. Mill * | 2024 - | Anita Trotter |
1973 - 1974 | Martin L. Darby * | ||
1974 - 1975 | Paul B. Duvall * | ||
1975 - 1977 | Lindsey McElfresh * | ||
1977 - 1979 | Gerald L. Duvall * | ||
1979 - 1980 | Lenard D. Tolley * | ||
1980 - 1982 | Robert Fahlgren * | ||
1982 - 1983 | William C. Duvall * | ||
1983 - 1985 | William E. Rice * | ||
1985 - 1986 | Eugene Bolling * [Died while in Office] |
||
1985 - 1986 | Norman Gettings * | ||
1986 - 1988 | Harry Burdette * | ||
1988 - 1989 | Paul W. Foringer * |
* denotes Post Everlasting